
Property Attributes
- MLS#VALA2001774
- TypeSingle Family
- CountyLOUISA
- CityBumpass
- NeighborhoodNoahS Landing
- Zip23024
- StyleContemporary,Farmhouse/National Folk,Craftsman
- Year Built2022
- Taxes$ 2400
- Price$ 2,100,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6125
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
NEW CONSTRUCTION - CUSTOM BUILD  * * NOAHS LANDING SUBDIVISION** Stunning waterfront home set in a private Paradise. This unique exceptional waterfront home offers a beautiful custom home. It's the perfect getaway in the heart of Virginia. Live your dream in an estate surrounded by natural beauty and nestled on the shores of one of Virginia's Largest lakes. The custom home is perfectly set on a majestic 0.72-acre lot in Lake Anna, Louisa County. Beautiful breathtaking, 160 ft of Waterfront. The setting is ideal with w/a private boathouse with a covered dock with an electric boat lift, two boat slips, a diving board, sunning deck, and a Storage room. Deep Water off of the dock! Ski-in and ski-out! Comfortable elevation flat and not steep which proves beautiful views and perfect for a Walkout Basement, Gorgeous Sunset views! tow boat slip, and direct lake access & a beautiful private yard. No detail, grand or small was overlooked in the design & construction of this home; absolutely stunning NEW construction! This waterfront home is over 6,125 square feet of living space on all 3 levels with 7 Bedrooms, 5 Full Baths, 3-stop elevator shafts, two screened porches, and a sundeck that walks out from the family room, two balconies on the third level. The main level features an open floor plan with 10' ceilings. The dramatic two-story ceiling in the great room and dining area is flanked by screened porches and a deck area, perfect for large-scale entertaining. The gourmet-styled kitchen has premium stainless steel appliances and quartz countertops. And the luxuriously appointed master suite with a stunning master bath comes with marble tiles,  a freestanding bathtub, a luxurious shower, and a private screened porch that looks out to the lake. The main floor also offers two spacious bedrooms with a full bath, one of the bedrooms has a private screened porch that looks out to the lake, and 1st-floor laundry completes the impressive main floor living space. On the upper level, there is another tow bedrooms suite that comes with one full bath and one balcony for each room that looks out to the lake, 9ft ceiling-high. Expansive lower-level walkout features outstanding recreation space with a full kitchen/bar, 2 additional bedrooms media room, and a fireplace. Multiple decks and screened-in porches, and luxurious finishings throughout the entire home. There is still time to make this home uniquely yours. Select interior, exterior like stone, Hardie, colors, and upgrades, and an optional elevator. This property is located on the private side of  Lake Anna. This home is scheduled to be completed in the year 2022. * * * NOTE: THE PICTURES THAT ACCOMPANY THIS LISTING ARE REPRESENTATIVE OF THE QUALITY OF WORK AND THE FEATURES AND UPGRADES AVAILABLE TO THE BUYER. * * *
Price History | |
---|---|
4/25/2022 | Listed $2,100,000 |
General Features
Acceptable Financing | Conventional, VA, Other, Cash |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Contemporary, Farmhouse/National Folk, Craftsman |
Association Amenities | Basketball Courts, Beach, Boat Dock/Slip, Boat Ramp, Tennis Courts, Water/Lake Privileges, Lake, Picnic Area |
Association Name | NOAHS LANDING |
Association Y/N | Yes |
Basement | Daylight, Full, Fully Finished, Full, Garage Access, Interior Access, Poured Concrete, Space For Rooms, Sump Pump, Windows, Connecting Stairway, Heated, Other |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUISA |
Days on Market | 71 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump(s) |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet |
Legal Subdivision | NOAHS LANDING |
Levels | 3 |
Lot Size Square Feet | 31494.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 453.47 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121139403138 |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Community Septic Tank, Septic < # of BR |
Structure Type | Detached |
Subdivision Name | NOAH'S LANDING |
Tax Annual Amount | 2400.0 |
Tax Lot | 21 |
Tax Year | 2021 |
Total Rooms | 7 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Lake, Water, Panoramic |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 4631 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 1494 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 6125 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 7 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Foundation Details | Slab, Other |
Garage Features | Garage Door Opener, Inside Access, Garage - Side Entry |
Horse Y/N | No |
Lot Size Acres | 0.72 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Swimming Allowed, Seaplane Permitted, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool