
Property Attributes
- MLS#DCDC2035420
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodTrinidad
- Zip20002
- StyleTraditional
- Year Built1914
- Taxes$ 18259
- Price$ 2,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1534
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Great Development Opportunity. Sold Strictly As-Is
Price History | |
---|---|
2/14/2022 | Listed $2,000,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Other, Outside Entrance |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 140 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Historic Y/N | No |
Interior Features | Other |
Legal Subdivision | Trinidad |
Levels | 2 |
Lot Size Square Feet | 2499.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1303.78 |
Property Type | Residential |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
School District | 121140357950 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TRINIDAD |
Tax Annual Amount | 18259.0 |
Tax Lot | 82 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1534 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 183 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1534 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Foundation Details | Other |
Garage Features | Other |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool