
Property Attributes
- MLS#MDCC2000912
- TypeSingle Family
- CountyCECIL
- CityNorth East
- Zip21901
- StyleRanch/Rambler
- Year Built1974
- Taxes$ 7897
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2004
- Lot Size7.64 Acres
Data Source:
Bright MLS
Property Description
Living on the North East River Priceless! 3 Bedroom 2 1/2 Bath Brick Ranch home with 2 car detached garage. Private Beach and Boat Dock. Gated Entrance All on 7.64 Acres. House needs updating but the posibilites are endless. Wood Buring Fireplace in Great Room with random width peg hardwood floors. Living Room has open beams and parquet hardwood floors. Roof just replaced last year with 30 year architectural shingles. Bring a famly member and build an in-law suite for them as an accessory unit. Contact Cecil County for guidlines and critical bay area restrictions.
Elementary School | Middle School | High School |
---|---|---|
North East Elementary School | North East Middle School | North East High School |
Price History | |
---|---|
8/19/2021 | Listed $1,750,000 |
11/2/2021 | 15% - $1,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, Water Conditioner - Owned, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Combination, Connecting Stairway, Drainage System, Sump Pump |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CECIL |
Days on Market | 312 |
Electric | 200+ Amp Service |
Elementary School | NORTH EAST |
Exterior Features | Gutter System, Outbuilding(s), Private Beach, Underground Lawn Sprinkler, Other, Boat Storage, Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | NORTH EAST |
Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional, Primary Bath(s), Primary Bedroom - Bay Front, Skylight(s), Stall Shower, Tub Shower |
Levels | 1 |
Location Type | River |
Lot Size Square Feet | 332798.00 |
Middle/Junior High School | NORTH EAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 748.5 |
Property Condition | Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | CECIL COUNTY PUBLIC SCHOOLS |
School District | 121139799812 |
Security Features | Monitored, Motion Detectors, Security System, Security Gate |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7897.0 |
Tax Year | 2022 |
Total Rooms | 8 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | River, Scenic Vista, Trees/Woods, Water, Creek/Stream, Panoramic |
Water Access Y/N | Yes |
Water Body Name | North East River |
Waterfront Features | Private Dock Site, Sandy Beach |
Zoning | LDR |
Interior Features
Above Grade Finished Area | 2004 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Wood |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile/Brick, Partially Carpeted, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Sun/Florida Room, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights, Sliding, Storm, Wood Frame, Double Pane |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2004 |
---|---|
# Of Detached Garage Spaces | 2 |
Dock Type And Features | Private, Material - Treated Lumber, Other |
Dock/slip Conveys Yn | Yes |
Door Features | Sliding Glass |
Fencing | Vinyl, Partially |
Foundation Details | Block |
Garage Features | Oversized, Garage Door Opener, Garage - Front Entry |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Front Yard, Level, Not In Development, Partly Wooded, Private, Rear Yard, Rural, Secluded, SideYard(s), Trees/Wooded, Other, Road Frontage, Stream/Creek |
Lot Size Acres | 7.64 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Parking Features | Crushed Stone, Gravel Driveway, Circular Driveway |
Total Parking Spaces | 22 |
Type of Parking | Detached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Private Access, Swimming Allowed, Waterski/Wakeboard, Personal Watercraft (PWC) |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Tub Shower | ||
Bathroom 3 | Main | |||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile,Kitchen - Electric Cooking,Skylight(s) | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet | ||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool