
Property Attributes
- MLS#VAFX2004858
- TypePending
- CountyFAIRFAX
- CityMclean
- NeighborhoodBroyhill Langley Estates
- Zip22101
- StyleContemporary
- Year Built2022
- Taxes$ 10764
- Price$ 2,499,500
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6688
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Embrace Anchor Homes To-Be-Built Contemporary Master Piece in Broyhill Langley ! This well-designed state-of-art dream home is located in the sought-after neighborhood adjoining Churchill Road Elementary with just a few steps away. Do your little ones go to Churchill Rd Elementary? This home will be the one for you! No more school buses, no more traffic lights, no more road crossing. They make a right turn, and school is right here, safely! Model Home Specs, over 6,500 sqft luxury living space! Magnificent in every way, spacious, dramatic, refined, and elegant. Ready in Summer 2022. She is beautifully designed both inside and out. Its contemporary artistic style is enhanced with lavish wall and ceiling features, deep trays, and impressive craftsmanship. Upon entering the home, you are greeted by the inviting foyer and living spaces full of natural lights. The formal dining room is stunning and offers the perfect combination of elegance and sophistication. Live out every chef's dream in the open kitchen with commercial-grade top-of-the-line appliances, stacked cabinetry, in/under cabinet lighting, spacious waterfall island with bar seating. The kitchen also features a cozy sunny breakfast area. The Family room area is truly spectacular and includes a fireplace, built-ins, ceiling features, wall of glass overlooking the large, fully fenced backyard. A versatile home office suite can also serve as a perfect in-law suite. The thoughtfully designed second-floor layout features the primary owner's suite with large his and her walk-in closets, deep soaking tub, double vanities, and glass shower, plus 4 secondary bedrooms with bath access and walk-in closets. All rooms are generous in size and drenched in natural light! The lower level has 2,000 sqft luxury living space, fully finished with the same quality and lives as the main floor with full walk-out to backyard and lots of lighting. The open floor plan with spacious recreation room, designer wet bar, gym/game room, and the professionally designed home theater will bring lots of quality nights for the family to enjoy. This architectural masterpiece also features Contemporary style garage. Pella-450 premium wood windows and more. The location is in close proximity to Tysons Corner/Washington DC make this location super desirable. Easy commute to I-495, Dulles Toll Road, Washington DC, metro, world-class shopping, incredible restaurants, movie theaters, and more. Do not miss this unique opportunity! Price is pre-construction special price, lock in now before price goes up.
Elementary School | Middle School | High School |
---|---|---|
Churchill Road Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
7/2/2021 | Listed $2,499,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Built-In Microwave, Commercial Range, Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Contemporary |
Association Y/N | No |
Basement | Fully Finished, Daylight, Partial, Full, Windows, Sump Pump, Walkout Stairs |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 28 |
Electric | 200+ Amp Service |
Elementary School | CHURCHILL ROAD |
Facing Direction | Northeast |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | LANGLEY |
Interior Features | Built-Ins, Breakfast Area, Butlers Pantry, Carpet, Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Walk-in Closet(s) |
Legal Subdivision | BROYHILL LANGLEY ESTATES |
Levels | 3 |
Lot Size Square Feet | 10500.00 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 181-365 Days |
Price Per Sq Ft | 537.64 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BROYHILL LANGLEY ESTATES |
Tax Annual Amount | 10764.0 |
Tax Lot | 82 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 4649 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2039 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 6688 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Foyer, Study, Mud Room, Recreation Room, Media Room, Additional Bedroom |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified, Low-E, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CUSTOM-1114 |
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Built In, Garage - Side Entry |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Mud Room | Main | |||
Recreation Room | Lower 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool