
Property Attributes
- MLS#VAFX2028838
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodTown And Country Gardens
- Zip22180
- StyleContemporary,Transitional
- Year Built2022
- Taxes$ 9700
- Price$ 2,180,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage4624
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
***TO BE BUILT-DELIVERY FOR SUMMER 2022***PLEASE VISIT ONE OF OUR HOMES 1515 MINTWOOD DR MCLEAN, OPEN WED-SUN 10-6*** Presenting 'The Wedgewood' executive series custom home to be built by Premier Homes Group. This pre-sale opportunity offers the ability to select your own finishes and make a truly custom home. The Gorgeous contemporary 6 bedroom, 6 full and 2 half bath home is offering all the luxuries home buyers seek and located in a fabulous location nestled on a .38 acre lot. Open floor plan, hardwood floors on main level and primary suite, high ceilings, an abundance of windows, decorative moldings, on trend 3 tone paint, formal living room, dining room, stunning chef's kitchen with high-end stainless steel appliances, quartz countertops, large center island and morning room opening to a spacious family room with cozy gas fireplace. Mudroom with built-in bench. Powder room on main level plus convenient bedroom and private en-suite bath on main level. Upstairs, the luxurious primary suite boasts a sitting room, dual walk in closets, and en suite bath with freestanding soaking tub and expansive walk in shower with dual shower heads, built-in seat and frameless glass. 3 additional bedrooms each with walk in closets and en-suite baths. Bedroom level laundry room with quartz countertops. Still time to customize/make buyer selections. All this in an excellent location!
Price History | |
---|---|
11/2/2021 | Listed $2,180,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary, Transitional |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, HardiPlank Type, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 72 |
Garage Y/N | No |
Heating | Central |
Historic Y/N | No |
Legal Subdivision | TOWN AND COUNTRY GARDENS |
Levels | 2 |
Lot Size Square Feet | 16552.80 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 471.45 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TOWN AND COUNTRY GARDENS |
Tax Annual Amount | 9700.0 |
Tax Lot | 2 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 903 |
Interior Features
Above Grade Finished Area | 4624 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4624 |
Main Level Bedrooms | 1 |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Builder Model | Wedgewood |
---|---|
Foundation Details | Brick/Mortar |
Lot Size Acres | 0.38 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool