
Property Attributes
- MLS#VAFX2056166
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- Zip22102
- StyleTransitional
- Year Built2022
- Taxes$ 11719
- Price$ 4,275,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage10980
- Lot Size1.68 Acres
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Churchill Road Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
4/13/2022 | Listed $4,275,000 |
General Features
Accessibility | 48 + Halls, 36 + wide Halls, 32 + wide Doors, >84 Garage Door, Doors - Swing In, Elevator, Level Entry - Main, 2+ Access Exits |
---|---|
Architectural Style | Transitional |
Association Y/N | No |
Basement | Connecting Stairway, Fully Finished, Outside Entrance, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Energy Star Cooling System, Zoned |
County | FAIRFAX |
Days on Market | 82 |
Electric | 440 Volts |
Elementary School | CHURCHILL ROAD |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Energy Star Heating System, Zoned, Humidifier, Central |
High School | LANGLEY |
Levels | 3 |
Lot Size Square Feet | 73180.80 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Delay Settlement |
Price Per Sq Ft | 389.34 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11719.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 10980 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 10980 |
Main Level Bedrooms | 1 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Side Entry, Garage - Front Entry, Additional Storage Area, Inside Access, Oversized |
Horse Y/N | No |
Lot Features | Additional Lot(s), Backs to Trees, Rear Yard |
Lot Size Acres | 1.68 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool