
Property Attributes
- MLS#VAMP2000918
- TypePending
- CountyMANASSAS PARK CITY
- CityManassas Park
- NeighborhoodManassas Park
- Zip20111
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 4232
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size11,761 SqFt
Data Source:
Bright MLS
Property Description
INVESTOR OPPORTUNITY to renovate this 910 sq ft rambler on .25 acres in Manassas Park. Needs pretty much soup to nuts as bathroom and kitchen have been gutted, but would be perfect opportunity for a savvy flipper. CASH only and quick settlement preferred. No site unseen offers please. Strictly 'As Is, Where Is' - EXTREME CAUTION AND ENTER AT YOUR OWN DISCRETION
High School |
---|
Manassas Park High School |
Price History | |
---|---|
6/9/2022 | Listed $260,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | MANASSAS PARK CITY |
Days on Market | 40 |
Garage Y/N | No |
Heating | None |
High School | MANASSAS PARK |
Levels | 1 |
Lot Size Square Feet | 11804.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 285.71 |
Property Type | Residential |
School District | 121137436985 |
School District | MANASSAS PARK CITY PUBLIC SCHOOLS |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MANASSAS PARK |
Tax Annual Amount | 4232.0 |
Tax Lot | 752 |
Tax Year | 2021 |
Utilities | Water Available, Sewer Available, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | None |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 910 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool